
| Size Chart | ||||
| Size размер | Products Bust Бюст продукта | Recommend Bust Рекомендовать бюст | Sleeve Length Длина Рукава | Length Передняя длина |
| CM | CM | CM | CM | |
| S | 84 | 84-92 | 58 | 110 |
| M | 88 | 90-96 | 59 | 111 |
| L | 92 | 94-102 | 60 | 112 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||
| Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. | ||||




